Ecu Remap Gearbox Pogramming Coding Diagnostics England, Scotland, Welsh
Bmw Original Ecu File
Ecu Remap Gearbox Pogramming Coding Diagnostics England, Scotland, Welsh

Bmw 

Original Ecu Files

Original Ecu File | Tuning File Services

Bmw Original Ecu File

Original Ecu File Request


We can delivery any original ecu file, our database include original files for car, truck, pick-up truck, vans, tractors, agricoles, bike, scooter, boat.

 

Check Hardware and Software last 3 digit from Ecu serial number, last 3 digit from your Ecu have to match with last 3 digit from end of our original ecu file, if you not sure please contact us. 

 

Example: Bmw 118d | 2.0l E87 | 122Hp | Bosch Edc 16C35C P389 | Hw 631- Sw 269

 

All Maps are tested 100% of Professional Car Tuner with over 18 years experience.

 

If you can't find file in list please contact us and we will delivery to you right file what you need. 

 

This is our database from over 18 years, No Copyright.

 

We  don't assume any responsibility for your ecu remap action, before you write ecu make sure that the programmer is connected with the ecu according diagram.

 

Our website is update daily with new original file, easy to downloand just few clicks. 

Bmw 118

£25  Bmw 118d | E87 EU | 2.0l | 122Hp | Bosch Edc 16C35C P389  | 631-269

£25  Bmw 118d | E87 EU | 2.0l | 122Hp | Bosch Edc 16C35C          | 335-965

£25  Bmw 118d | E87 EU | 2.0l | 122Hp | Bosch Edc 16C35C P389  | 964-581

£25  Bmw 118d | 2.0l | 143Hp | Bosch Edc 17C06/11/P557               | 537-564

Bmw 120

£25  Bmw 120d | E87 EU | 2.0l | 163Hp | Bosch Edc 16C35C P389  | 501-482

£25  Bmw 120d | E87 EU | 2.0l | 163Hp | Bosch Edc 16C35C P389  | 754-332

£25  Bmw 120d | E87 EU | 2.0l | 163Hp | Bosch Edc 16C35C P389  | 986-580

£25  Bmw 120d | E87 EU | 2.0l | 163Hp | Bosch Edc 17CP02          | 238-778

£25  Bmw 120d | E87 EU | 2.0l | 163Hp | Bosch Edc 16C35C P389  | 754-341

Bmw 316

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 276-591

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 276-914

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 276-981

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 522-004

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 522-067

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 522-112

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 522-586

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7                    | 660-934

£25  Bmw 316i | E30  | 1.6l 8v | 99 Hp | Bosch M1.3                     | 174-014

£25  Bmw 316i | E30  | 1.6l 8v | 99 Hp | Bosch M1.3                     | 174-790

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7.2                  | 447-849

£25  Bmw 316i | E36  | 1.6l 8v | 102 Hp | Bosch M1.7.2                  | 522-319

Bmw 318 

£25  Bmw 318 | E36  | 1.9l | 140 Hp | Bosch 0261203667                | 667-261

£25  Bmw 318is | E36  | 1.9l 16v | 140 Hp | Bosch M5.2                  | 667-693

£25  Bmw 318 tds | E36  | 1.7l | 90 Hp | Bosch MS A11                  | 243-281

£25  Bmw 318i  | E46  | 1.9l | 8v | 90 Hp | Bosch BMS 46               | 420

£25  Bmw 318i  | E46  | 1.8l | 16v | 140 Hp | Bosch M1.7                  | 281-978

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 950-167

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 950-108

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 950-068

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 661-935

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 661-788

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 590-969

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 590-597

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 520-585

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 520-571

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 520-493

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                    | 520-066

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                   | 520-005

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                   | 387-166

£25  Bmw 318i  | E36  | 1.8l | 8v | 115 Hp | Bosch M1.7                   | 282-626

Next File Update & Add Bmw 318 /320

unsplash